Tendulkar New world record oneday cricket ( 200 not out)
Wednesday, February 24, 2010
Tendulkar scores an unbeaten 200 off 147 balls in the second cricket one-dayer against South Africa. He eclipses the previous individual highest score of 194 recorded by Pakistan's Saeed Anwar and Zimbabwe's Charles Conventry.
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | Australia | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | September 9, 1994 | Won[49] |
2 | 115 | New Zealand | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | October 28, 1994 | won[50] |
3 | 105 | West Indies | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | November 11, 1994 | won[51] |
4 | 112* | Sri Lanka | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 9, 1995 | Won[52] |
5 | 127* | Kenya | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | February 18, 1996 | won[53] |
6 | 137 | Sri Lanka | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | March 2, 1996 | Lost[54] |
7 | 100 | Pakistan | 2 | 1 | 90.09 | The Padang, Singapore | Neutral | April 5, 1996 | Lost[55] |
8 | 118 | Pakistan | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 15, 1996 | won[56] |
9 | 110♠ | Sri Lanka | 2 | 1 | 79.71 | R. Premadasa Stadium, Colombo | Away | August 28, 1996 | Lost[57] |
10 | 114♠ | South Africa | 1 | 1 | 90.47 | Wankhede Stadium, Bombay | Home | December 14, 1996 | Won[58] |
11 | 104♠ | Zimbabwe | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | February 9, 1997 | Won[59] |
12 | 117♠ | New Zealand | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | May 14, 1997 | Won[60] |
13 | 100 | Australia | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | April 7, 1998 | won[61] |
14 | 143 | Australia | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 22, 1998 | Lost[62] |
15 | 134 | Australia | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium, Sharjah | Neutral | April 24, 1998 | Won[63] |
16 | 100* | Kenya | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | May 31, 1998 | Won[64] |
17 | 128 | Sri Lanka | 2 | 1 | 97.70 | R. Premadasa Stadium, Colombo | Away | July 7, 1998 | Won[65] |
18 | 127* | Zimbabwe | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | September 26, 1998 | Won[66] |
19 | 141 | Australia | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | October 28, 1998 | Won[67] |
20 | 120* | Zimbabwe | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium, Sharjah | Neutral | November 8, 1998 | Won[68] |
21 | 124* | Zimbabwe | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium, Sharjah | Neutral | November 13, 1998 | Won[69] |
22 | 140* | Kenya | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | May 23, 1999 | Won[70] |
23 | 120♠ | Sri Lanka | 1 | 1 | 85.10 | Sinhalese Sports Club, Colombo | Away | August 29, 1999 | Lost[71] |
24 | 186*♠ | New Zealand | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | November 8, 1999 | Won[72] |
25 | 122 | South Africa | 2 | 2 | 88.40 | IPCL Sports Complex Ground, Vadodara | Home | March 17, 2000 | Won[73] |
26 | 101 | Sri Lanka | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium, Sharjah | Neutral | October 20, 2000 | Lost[74] |
27 | 146 | Zimbabwe | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | December 8, 2000 | Lost[75] |
28 | 139 | Australia | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | March 31, 2001 | Won[76] |
29 | 122* | West Indies | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | July 4, 2001 | Won[77] |
30 | 101 | South Africa | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | October 5, 2001 | Lost[78] |
31 | 146 | Kenya | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | October 24, 2001 | Won[79] |
32 | 105* | England | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | July 4, 2002 | N/R[80] |
33 | 113 | Sri Lanka | 4 | 1 | 110.78 | County Ground, Bristol | Neutral | July 11, 2002 | Won[81] |
34 | 152 | Namibia | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | February 23, 2003 | Won[82] |
35 | 100 | Australia | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | October 26, 2003 | Won[83] |
36 | 102 | New Zealand | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium, Hyderabad | Home | November 15, 2003 | Won[84] |
37 | 141 | Pakistan | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | March 16, 2004 | Lost[85] |
38 | 123 | Pakistan | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | April 12, 2005 | Lost[86] |
39 | 100 | Pakistan | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | February 6, 2006 | Lost[87] |
40 | 141* | West Indies | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | September 14, 2006 | Lost[88] |
41 | 100* | West Indies | 4 | 1 | 131.57 | IPCL Sports Complex Ground, Vadodara | Home | January 31, 2007 | Won[89] |
42 | 117* | Australia | 1 | 2 | 97.5 | Sydney Cricket Ground, Australia | Away | March 2, 2008 | Won[90] |
43 | 163* | New Zealand | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | March 8, 2009 | Won [91] |
44 | 138 | Sri Lanka | 1 | 1 | 103.76 | R. Premadasa Stadium, Colombo | Away | September 14, 2009 | Won[92] |
45 | 175 | Australia | 1 | 2 | 124.11 | Rajiv Gandhi Stadium, Hyderabad | Home | November 5, 2009 | Lost[93] |
46 | 200* | South Africa | 1 | 1 | 136.05 | Captain Roop Singh Stadium, Gwalior | Home | February 24, 2010 | in prog. |
source - wikipedia
0 comments:
Post a Comment