Sachin Tendulkar does it again – knocks 175 but India loses match
Friday, November 6, 2009

Sachin Tendulkar does it again scoring a beautiful 175 off 141 balls, but chasing 351, (scored by Australia) India fell short by just three runs in the fifth One-day International on Thursday.
With a win at Hyderabad Australia seized a 3-2 lead in the seven-game series at the Rajiv Gandhi International Stadium. It was a game India should have pulled off but they failed to hold their nerve yet again following Tendulkar’s dismissal.
With a knock of 175 Sachin Ramesh tendulkar has completed what no other ODI player has done so far – 17000 runs. Here are some statistics of his career:
| Competition | Test | ODI | FC | LA |
|---|---|---|---|---|
| Matches | 159 | 434 | 261 | 519 |
| Runs scored | 12,773 | 17,168 | 21,662 | 20,473 |
| Batting average | 54.58 | 44.26 | 58.70 | 45.19 |
| 100s/50s | 42/53 | 45/91 | 69/99 | 55/109 |
| Top score | 248* | 186* | 248* | 186* |
| Balls bowled | 3,934 | 8,015 | 7,299 | 10,191 |
| Wickets | 44 | 154 | 69 | 201 |
| Bowling average | 51.63 | 44.19 | 60.34 | 41.96 |
| 5 wickets ininnings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 102/– | 131/– | 170/– | 166/– |



0 comments:
Post a Comment